KoreLogic's Password Cracking Contest at DEF CON
Final score and per-hash cracks for each team; see below for more details. Where available, teams' external post-contest writeups have been linked.
Graphs: Pro [dark] Street [dark]

Team Points Last Change (UTC) yescrypt raw-sha384 raw-sha512 mysqlna raw-sha224 raw-sha256 mssql05 vBulletin nsldaps raw-sha1 half-md5 raw-md5 Class
hashcat 1,592,683 2022-08-14 17:59:27 4 5,989 5,295 4,807 4,860 10,231 9,997 7,736 22,006 17,444 20,003 13,094 Pro
Cynosure Prime 1,580,986 2022-08-14 17:58:02 4 5,963 5,154 4,769 4,727 10,231 9,976 7,686 22,006 17,435 19,536 13,099 Pro
HashMob.net Users - Pro 1,569,730 2022-08-14 17:59:35 4 5,940 5,270 4,602 4,003 10,231 9,973 7,637 22,006 17,424 18,961 12,989 Pro
john-users 1,239,917 2022-08-14 17:59:56 4 5,781 5,196 3,699 0 10,182 9,999 0 0 0 17,731 12,130 Pro
achondritic 922,438 2022-08-14 17:59:45 2 5,602 4,749 0 0 0 9,914 0 21,974 0 16,595 11,658 Pro
trontastic 760,243 2022-08-14 16:52:19 4 0 4,721 0 0 0 9,798 0 0 0 19,062 11,872 Pro
Goolickers 763,346 2022-08-14 17:55:50 0 9,292 2,187 3,585 0 3,306 10,640 0 2,000 4,636 2,091 2,737 Street
Crevasse 749,203 2022-08-14 17:55:14 0 9,319 1,982 3,021 0 3,510 10,806 0 2,000 4,525 1,964 2,545 Street
VivaLaFaRT 745,705 2022-08-14 17:59:06 0 9,493 1,670 2,530 0 4,221 10,672 0 2,000 4,844 2,219 2,409 Street
StrongWind 743,245 2022-08-14 17:59:36 0 9,433 2,320 3,405 0 2,400 9,212 0 2,000 3,999 1,698 2,485 Street
AlphaPwners 692,405 2022-08-14 17:56:39 0 9,231 1,540 3,852 0 1,480 8,607 0 2,000 4,355 1,773 2,278 Street
itchy_hash 648,929 2022-08-14 17:42:02 0 8,214 1,947 3,185 0 1,045 8,697 0 1,994 4,650 1,892 2,465 Street
HashMob.net Users - Street 586,249 2022-08-14 17:58:34 0 6,966 1,338 3,867 0 2,963 7,628 0 2,000 3,522 1,732 2,563 Street
jb_catting 564,928 2022-08-14 17:58:41 0 8,107 1,224 2,109 0 2,462 4,115 0 2,000 3,867 1,715 0 Street
Quackertons 550,414 2022-08-14 17:02:43 0 7,369 1,343 1,911 0 1,069 7,601 0 1,988 4,365 1,644 2,201 Street
Jacobs 493,302 2022-08-14 17:08:31 0 8,220 0 2,322 0 2,810 0 0 2,000 4,469 1,745 1,598 Street
Turd Ferguson 486,097 2022-08-14 15:42:41 0 8,214 842 380 0 631 2,421 0 1,989 3,969 1,478 1,371 Street
reusablesec 472,539 2022-08-14 17:59:51 0 7,128 1,277 1,804 0 206 2,909 0 1,965 3,786 486 0 Street
reboot_now 457,384 2022-08-14 15:41:00 0 8,609 0 0 0 1,516 0 0 2,000 4,657 2,018 2,323 Street
Hashing4Healthcare 447,129 2022-08-14 17:49:19 0 7,059 0 317 0 1,432 7,423 0 2,000 3,368 1,028 1,679 Street
DougFanClub 439,963 2022-08-14 17:29:06 0 7,779 0 0 0 958 3,562 0 2,000 4,462 1,769 0 Street
CyberStunter 387,108 2022-08-14 17:57:13 0 4,200 1,480 1,355 0 1,198 5,831 0 1,992 4,512 1,713 1,521 Street
The Mandalorians 356,712 2022-08-14 04:02:05 0 6,792 0 0 0 672 0 0 2,000 4,165 1,573 0 Street
Ant-Baby Machete Squad 319,252 2022-08-14 17:55:08 0 2,272 949 1,118 0 2,712 9,868 0 2,000 2,841 1,513 2,115 Street
SwissCheese 272,680 2022-08-14 10:41:19 0 3,964 0 1,258 0 41 3,767 0 1,997 4,010 1,088 1,215 Street
lithron 139,367 2022-08-14 14:06:13 0 1,620 0 510 0 357 2,914 0 1,971 2,518 955 0 Street
john.slothful 100,603 2022-08-14 00:50:01 0 1,220 0 0 0 948 0 0 1,997 3,515 1,533 0 Street
CyberDragons 80,577 2022-08-14 17:01:08 0 767 0 2,055 0 481 0 0 0 0 1,369 0 Street
Abro_Crackin 50,570 2022-08-14 11:01:25 0 0 0 0 0 0 4,053 0 1,897 0 1,536 0 Street
White_Rabbit 37,600 2022-08-14 17:30:28 0 0 0 1,197 0 379 0 0 1,797 0 1,113 0 Street
C12476BF341181E6 0 Never 0 0 0 0 0 0 0 0 0 0 0 0 Street
Pro and Street have slightly different sets of hash types, and different specific plaintexts.

The point values per each hash type of the contest hashes are as follows:

Hash Type Points Each
yescrypt 100000
raw-sha384 46
raw-sha512 43
mysqlna 17
raw-sha224 14
raw-sha256 13
mssql05 9
vBulletin 6
nsldaps 5
raw-sha1 5
half-md5 3
raw-md5 1
Teams' scores are calculated based on how many hashes they have gotten credit for cracking, and the point value for each.

More information about the hash sets used

Graphs: Pro [dark] Street [dark]